2019
2019
ACADEMIC PROGRAMME ACHIEVEMENTS
ENGLISH DEPARTMENT
Name of Competition | Division/ Category | Achievement |
---|---|---|
Unity Writers Festival | Creative Writing (Individual) | Honorable Mention |
National Schools Literature Festival | Book Parade | Bronze |
Choral Reading | 1st | |
Unseen Debate | Winner | |
Set Text Debate | Winner |
MATHEMATICS DEPARTMENT
Name of Competition | Division/ Category | Achievement |
---|---|---|
Singapore Mathematical Olympiad Competition | 1 Silver, 18 Bronze |
SCIENCE DEPARTMENT
Name of Competition | Division/ Category | Achievement |
---|---|---|
Elementz Science Research Conference and Exhibition | Gold, Certificate of Commendation |
|
Science Busker Festival | 3rd | |
Singapore Junior Biology Olympiad | 1 Gold, 2 Silver, 4 Bronze | |
Singapore Junior Chemistry Olympiad | 4 Silver |
HUMANITIES DEPARTMENT
Name of Competition | Division/ Category | Achievement |
---|---|---|
NUS Geography Challenge | 4th | |
War & Diplomacy History Card Challenge | Semi-finalists |
SPECIAL ASSISTANCE PLAN (SAP)
Name of Competition | Division/ Category | Achievement |
---|---|---|
Asia Bilingual Youth Model United Nations | ASEAN +3 Council | Best Delegate |
SAP Schools Chinese Mentorship Programme | Best Performance Award | |
National Chinese Short Film Competition | 4th |
SPORTS ACHIEVEMENTS
ARCHERY
Name of Competition | Division/ Category | Achievement |
---|---|---|
National Inter-School Archery Championship | 'B' | 2nd |
‘C’ | 1st | |
Singapore Youth Olympic Festival 2019 | 30m Recurve / Individual | 4th |
50m Recurve / Team | 3rd | |
Pesta Sukan | U-18 Compound / Team | 1st, 4th |
U-16 Recurve / Team | 3rd | |
U-14 Recurve / Team | 4th |
ATHLETICS
Name of Competition | Division/ Category | Achievement |
---|---|---|
Akira Swift Goh Teck Phuan Memorial Age Group Cross Country Championships | Individual | 5th |
Wings-Active SG Cross Country | Individual | 9th |
SAA School Meet Episode 3 | Individual 1500m |
2nd |
BADMINTON
Name of Competition | Division/ Category | Achievement |
---|---|---|
National School Games Badminton Championships (National) |
‘B’ | 4th |
‘C’ | Top 8 | |
National School Games Badminton Championships (North Zone) |
‘B’ | 2nd |
'C' | 3rd |
BASKETBALL
Name of Competition | Division/ Category | Achievement |
---|---|---|
Basketball Invitational League | ‘B’ | 4th |
‘C’ | 4th | |
Marist East Asia Basketball Tournament 2019 | Silver Plate | 4th |
SOFTBALL
Name of Competition | Division/ Category | Achievement |
---|---|---|
Woodlands Ring Softball Invitation Championship | 'B' | 1st |
‘C’ | 1st |
TABLE TENNIS
Name of Competition | Division/ Category | Achievement |
---|---|---|
National School Games Boys Table Tennis Championships (National) |
‘B’ | 3rd |
National School Games Boys Table Tennis Championships (North Zone) |
'B' | 1st |
'C' | 2nd |
TAEKWONDO
Name of Competition | Division/ Category | Achievement |
---|---|---|
National School Games Taekwondo Championships | 'B' / Kyorugi | 1st |
'B' / Poomsae | 2nd | |
'C' / Kyorugi | 1st | |
'C' / Poomsae | 2nd | |
Pesta Sukan | Junior Brown Belt / Individual | 3rd |
Junior Green Belt / Individual | 1st | |
Cadet Yellow Belt / Individual | 3rd | |
Cadet Green Belt / Team | 1st | |
Cadet Yellow Belt / Team | 1st |
TENPIN BOWLING
Name of Competition | Division/ Category | Achievement |
---|---|---|
National School Games Tenpin Bowling Championships | 'B' / Quartets | 3rd |
‘B’ / Singles | 3rd | |
'B' / Overall | 3rd | |
'C' / Quartets | 3rd | |
'C' / Singles | 2nd | |
'C' / Overall | 3rd | |
National Age Group (Bowling) | U15 / Singles | 1st |
U15 / Team | 3rd | |
U18 / Double | 2nd |
WUSHU
Name of Competition | Division/ Category | Achievement |
---|---|---|
National School Games Wushu Championships | 'B'/ Broadsword | 1st |
'B'/ Cudgel | 1st | |
'B'/ Sword | 3rd | |
‘B’ / Spear | 5th | |
‘B’ / Changquan | 8th | |
‘C’ / 24-Style Taijiquan | 4th, 8th | |
‘C’ / 32-Style Taiji Sword | 4th | |
‘C’ / 5-Duan Cudgel | 6th | |
'C' / 5-Duan Spear | 7th | |
‘C’ / Spear | 8th |
UNIFORMED GROUPS ACHIEVEMENTS
NATIONAL POLICE CADET CORPS
Name of Competition | Division/ Category | Achievement |
---|---|---|
Unit Overall Proficiency Award | Gold | |
Inter-Unit Drill Competition Final | 7th |
NATIONAL CADET CORPS (SEA)
Name of Competition | Division/ Category | Achievement |
---|---|---|
Unit Recognition | Distinction | |
National Inter-Schools' Dragon Boat Championship | NCC / Boys | 2nd |
NCC Kayaking Competition | Junior Cadet / Doubles | 2nd |
SINGAPORE SCOUTS
Name of Competition | Division/ Category | Achievement |
---|---|---|
Frank Cooper Sands Award | Gold |
ST JOHN BRIGADE
Name of Competition | Division/ Category | Achievement |
---|---|---|
Corps Achievement Award | Gold | |
Zone First Aid Competition | Ambulance Adult | 1st |
Ambulance Cadet | 1st, 2nd | |
National First Aid Competition | Ambulance Cadet | 1st |
Malaysia - Singapore First Aid Competition | Ambulance Cadet | 1st |
PERFORMING ARTS ACHIEVEMENTS
SYMPHONIC BAND
Name of Competition | Division/ Category | Achievement |
---|---|---|
Singapore Youth Festival Arts Presentation | Symphonic Band | Distinction |
CHINESE ORCHESTRA
Name of Competition | Division/ Category | Achievement |
---|---|---|
Singapore Youth Festival Arts Presentation | Chinese Orchestra | Distinction |
CLUBS AND SOCIETIES ACHIEVEMENTS
MARIST ROBOTICS AND PROGRAMMING CLUB
Name of Competition | Division/ Category | Achievement |
---|---|---|
Ace of Coders | Team Junior Category | 2nd |
FIRST LEGO League SG | Team | 3rd |
DrCT Competition | 6 Gold, 10 Silver, 10 Bronze | |
National Robotics Competition | WRO Programming Award (Team) | 2nd |
National Software Competition | Python Challenge | Gold |
Computational Thinking Game | Top 3 | |
StrITwise® YCEP Mission Possible: Aegis of Time | Daily Challenge Award | 1st |
ENGLISH LITERARY SOCIETY
Name of Competition | Division/ Category | Achievement |
---|---|---|
Inter-School National Scrabble Championship | Team / Cup | 1st, 4th |
Team / Plate | 1st, 2nd | |
‘B’ / Individual Cup | 1st, 2nd | |
‘B’ / Individual Plate | 2nd, 3rd, 6th | |
‘C’ / Individual Cup | 1st | |
‘C’ / Individual Plate | 5th, 7th, 8th | |
'C' / Individual Bowl | 2nd | |
Singapore Secondary Schools Debating Championships | Team / Silver Division | Quarter-Finalist |
Individual | Top 20 | |
Raffles Debate Academy Under-14 Debating Championships | Team | 2nd |
Individual | Top 5 |
CHINESE LITERARY, DRAMA AND DEBATE SOCIETY
Name of Competition | Division/ Category | Achievement |
---|---|---|
Singapore Youth Festival Arts Presentation | Drama | Accomplishment |
All Singapore Secondary Schools’ Xiangsheng Competition | Merit | |
National Theatresports Championship 2019 | Most Popular Award |
OUTDOOR ACTIVITIES CLUB
Name of Competition | Division/ Category | Achievement |
---|---|---|
National Schools Bouldering Championships | 'B' / Team | 3rd |
‘B’ / Individual | 1st | |
National Schools Speed Climbing Championships | ‘B’ / Team | 4th |
‘C’ / Team | 3rd | |
‘C’ / Individual | Top 16 | |
National Schools Sports Climbing Championships | ‘B’ / Individual | 1st |
‘C’ / Team | 1st | |
‘C’ / Individual | 3rd, 7th, 8th, 11th |